Egg Rate in India change on a daily by NECC. you can find out the daily egg price mandi rate of 1 tray egg across major cities and Uttar Pradesh markets. Check out daily egg Price updated by NECC. Check out today egg rate.
Egg Rate Today Mandi
NECC Egg Rate today list across some of the City.
Date – 02 April, 2023 (Sunday) |
City Name | Egg Rates | Tray (30 Eggs) |
Agra | ₹ 4.57 | ₹ 137.1 |
Auraiya | ₹ 4.57 | ₹ 137.1 |
Aligarh | ₹ 4.57 | ₹ 137.1 |
Baraily | ₹ 4.57 | ₹ 137.1 |
Etawah | ₹ 4.57 | ₹ 137.1 |
Faizabad | ₹ 4.57 | ₹ 137.1 |
Gorakhpur | ₹ 4.57 | ₹ 137.1 |
Ghaziabad | ₹ 4.57 | ₹ 137.1 |
Kanpur | ₹ 4.57 | ₹ 137.1 |
Lucknow | ₹ 4.57 | ₹ 137.1 |
Mathura | ₹ 4.57 | ₹ 137.1 |
Meerut | ₹ 4.57 | ₹ 137.1 |
Noida | ₹ 4.57 | ₹ 137.1 |
Prayagraj | ₹ 4.57 | ₹ 137.1 |
Varanasi | ₹ 4.57 | ₹ 137.1 |
Egg Rate Last 7 Days Report
Date | Egg Rate | Tray (30 Egg) |
01/04/2023 | ₹ 4.57 | ₹ 137.1 |
31/04/2023 | ₹ 4.52 | ₹ 135.6 |
30/04/2023 | ₹ 4.48 | ₹ 134.4 |
29/04/2023 | ₹ 4.52 | ₹ 135.6 |
28/04/2023 | ₹ 4.62 | ₹ 138.6 |
27/04/2023 | ₹ 4.67 | ₹ 140.1 |
26/04/2023 | ₹ 4.67 | ₹ 140.1 |
Egg Rate in Districts of Uttar Pradesh
NECC Egg Rate Today starts from ₹ 4.57. Check out daily egg Price updated by NECC. Check out today egg rate. Here we have listed Lucknow, Kanpur, Noida, Etawah, Auraiya, Prayagraj, Ghaziabad, Meerut, Agra, Varanasi, Mathura, Faizabad, Baraily, Gorakhpur, Aligarh. Check out the price today.
Egg Buy Online |
FAQs
What is the rate of 30 eggs?
30 eggs rate to ₹137.1
What is egg rate today in Uttar Pradesh?
Egg rate in Uttar Pradesh today is ₹ 4.57
What is the nutritional value of eggs?
One large egg has around 77 calories, 6 grams of protein, 5 grams of fat, and 1.6 grams of saturated fat. Eggs are also a good source of vitamins A, D, and E, as well as iron, phosphorus, and selenium.